at 31 December 2015
View as excel [XLS - 27KB]
Group | Company | |||||||||||
Note | 2015 R'000 |
2014 R'000 |
2015 R'000 |
2014 R'000 |
||||||||
Assets | ||||||||||||
Property, plant and equipment | 2.1 | 3 240 370 | 3 239 162 | 516 | 571 | |||||||
Investments in subsidiaries | 3 | 1 292 655 | 1 247 655 | |||||||||
Deferred tax asset | 11 | 17 995 | 13 518 | 17 995 | 13 518 | |||||||
Total non-current assets | 3 258 365 | 3 252 680 | 1 311 166 | 1 261 744 | ||||||||
Inventories | 4 | 1 445 887 | 1 435 799 | – | – | |||||||
Current tax assets | 12 | 10 773 | 15 485 | – | – | |||||||
Trade and other receivables | 5 | 317 454 | 652 642 | 972 | 90 474 | |||||||
Cash and cash equivalents | 19.1 | 325 126 | 44 541 | 103 039 | 8 140 | |||||||
Total current assets | 2 099 240 | 2 148 467 | 104 011 | 98 614 | ||||||||
Total assets | 5 357 605 | 5 401 147 | 1 415 177 | 1 360 358 | ||||||||
Equity | ||||||||||||
Share capital | 6 | 25 107 | 25 053 | 25 107 | 25 053 | |||||||
Share premium | 7 | 1 269 575 | 1 269 578 | 1 269 575 | 1 269 578 | |||||||
Equity-settled share-based payment reserve | 8 | – | 24 651 | – | 24 651 | |||||||
Retained earnings | 2 120 007 | 1 804 220 | 26 383 | 17 832 | ||||||||
Total equity attributable to owners of the company | 3 414 689 | 3 123 502 | 1 321 065 | 1 337 114 | ||||||||
Liabilities | ||||||||||||
Loans and borrowings | 9 | 472 755 | 549 909 | 1 947 | 1 853 | |||||||
Share based payment liability | 8 | 3 147 | – | 3 147 | – | |||||||
Provision for closure and restoration costs | 10 | 139 351 | 129 029 | – | – | |||||||
Deferred tax liability | 11 | 763 724 | 687 215 | – | – | |||||||
Total non-current liabilities | 1 378 977 | 1 366 153 | 5 094 | 1 853 | ||||||||
Loans and borrowings | 9 | 101 176 | 80 778 | 24 | 95 | |||||||
Trade and other payables* | 13 | 444 314 | 615 773 | 86 101 | 21 296 | |||||||
Provision for closure and restoration costs | 10 | – | 7 932 | – | – | |||||||
Share based payment liability | 8 | 2 893 | – | 2 893 | – | |||||||
Bank overdraft | 19.1 | 15 556 | 207 009 | – | – | |||||||
Total current liabilities | 563 939 | 911 492 | 89 018 | 21 391 | ||||||||
Total liabilities | 1 942 916 | 2 277 645 | 94 112 | 23 244 | ||||||||
Total equity and liabilities | 5 357 605 | 5 401 147 | 1 415 177 | 1 360 358 |
* Includes nil (2014: R189m) short-term stock warehousing facility