Number of members |
% of all members |
Number of shares held |
% of issued capital |
||||||
1. | Analysis of shareholdings | ||||||||
Range | |||||||||
1 – 1 000 | 1 208 | 17.27 | 613 606 | 0.02 | |||||
1 001 – 5 000 | 1 715 | 24.52 | 5 238 458 | 0.21 | |||||
5 001 – 10 000 | 1 074 | 15.36 | 8 841 936 | 0.35 | |||||
10 001 – 1 00 000 | 2 307 | 32.99 | 78 489 526 | 3.13 | |||||
100 001 – 1 000 000 | 535 | 7.65 | 163 269 285 | 6.50 | |||||
1 000 001 and more | 155 | 2.22 | 2 254 251 437 | 89.79 | |||||
Totals | 6 994 | 100.00 | 2 510 704 248 | 100.00 | |||||
2. | Distribution of shareholders | ||||||||
Category | |||||||||
Diluted funds | 31 | 0.44 | 340 213 257 | 13.55 | |||||
Pension funds | 109 | 1.56 | 325 910 098 | 12.98 | |||||
Private companies | 111 | 1.59 | 134 560 174 | 5.36 | |||||
Individuals | 6 253 | 89.41 | 231 076 694 | 9.20 | |||||
Close corporations | 95 | 1.36 | 16 028 737 | 0.64 | |||||
Other corporations | 359 | 5.13 | 1 401 969 176 | 55.84 | |||||
Nominees and other institutions | 22 | 0.31 | 46 119 558 | 1.84 | |||||
Banks | 14 | 0.20 | 14 826 554 | 0.59 | |||||
Totals | 6 994 | 100.00 | 2 510 704 248 | 100.00 | |||||
3. | Holders holding 5% or more of shares in issue | ||||||||
Name | |||||||||
Glencore BV* | 720 163 887 | 28.68 | |||||||
IDC | 546 830 100 | 21.78 | |||||||
4. | Shareholder spread | ||||||||
Public | 6 989 | 99.93 | 1 240 935 346 | 49.43 | |||||
Non-public | 5 | 0.07 | 1 269 768 902 | 50.57 | |||||
Directors | 3 | 0.04 | 2 774 915 | 0.11 | |||||
Glencore BV* | 1 | 0.01 | 720 163 887 | 28.68 | |||||
IDC | 1 | 0.01 | 546 830 100 | 21.78 | |||||
Totals | 6 994 | 100.00 | 2 510 704 248 | 100.00 | |||||
5. | Distribution of local and foreign beneficial shareholding | ||||||||
South African | 68.93 | ||||||||
Foreign | 31.07 |
* Acquired by Glencore BV nominee Piruto BV |
JSE share performance | ||
Market capitalisation as at 31 December 2015 (ZAR) | 1 707 278 889 | |
Share price (cents) | ||
High | 105 | |
Low | 49 | |
Closing | 68 | |
Shares traded | ||
Volume of shares traded | 1 258 123 042 | |
Value of shares (ZAR) | 1 012 019 912 | |
Volume of shares traded as a percentage of weighted average number of shares in issue | 50% | |
Shares in issue as at 31 December 2015 | 2 510 704 248 |
As per Bloomberg & McGregors 31 December 2015 |
SHAREHOLDERS’ DIARY
Meetings
Annual general meeting for the 2015 financial year to be held on 5 May 2016.
Reports
Interim reports for the six months to 30 June 2016 to be released on 2 August 2016.
Annual results for the 12 months to 31 December 2016 to be released and published in March 2017.