| R'000 | Share capital and premium |
Retained income/ (accumulated loss) |
Total equity |
| Group | |||
| Balance at 1 January 2023 | 1 288 876 | 3 041 413 | 4 330 289 |
| Total comprehensive income for the year | – | 1 752 964 | 1 752 964 |
| Dividends | – | (824 712) | (824 712) |
| Balance at 1 January 2024 | 1 288 876 | 3 969 665 | 5 258 541 |
|---|---|---|---|
| Total comprehensive income for the year | – | 667 207 | 667 207 |
| Dividends | – | (1 049 633) | (1 049 633) |
| Balance at 31 December 2024 | 1 288 876 | 3 587 239 | 4 876 115 |
| Note | 14 | ||
| Company | |||
| Balance at 1 January 2023 | 1 288 876 | (332 100) | 956 776 |
| Total comprehensive income for the year | – | 799 480 | 799 480 |
| Dividends | – | (824 712) | (824 712) |
| Balance at 1 January 2024 | 1 288 876 | (357 332) | 931 544 |
| Total comprehensive income for the year | – | 1 021 169 | 1 021 169 |
| Dividends | – | (1 049 633) | (1 049 633) |
| Balance at 31 December 2024 | 1 288 876 | (385 796) | 903 080 |
| Note | 14 |
Refer to note 38 for total dividends declared for the year.