| Share capital and premium R'000 |
Retained earnings/ (Accumulated loss) R'000 |
Total equity R'000 |
|
| Group | |||
| Balance at 01 January 2022 | 1,288,876 | 2,481,106 | 3,769,982 |
| Total comprehensive income for the year | – | 1,410,010 | 1,410,010 |
| Dividends | – | (849,703) | (849,703) |
| Balance at 01 January 2023 | 1,288,876 | 3,041,413 | 4,330,289 |
| Total comprehensive income for the year | – | 1,752,964 | 1,752,964 |
| Dividends | – | (824,712) | (824,712) |
| Balance at 31 December 2023 | 1,288,876 | 3,969,665 | 5,258,541 |
| Note(s) | 14 | ||
| Company | |||
| Balance at 01 January 2022 | 1,288,876 | (315,623) | 973,253 |
| Total comprehensive income for the year | – | 833,226 | 833,226 |
| Dividends | – | (849,703) | (849,703) |
| Balance at 01 January 2023 | 1,288,876 | (332,100) | 956,776 |
| Total comprehensive income for the year | – | 799,480 | 799,480 |
| Dividends | – | (824,712) | (824,712) |
| Balance at 31 December 2023 | 1,288,876 | (357,332) | 931,544 |
| Note(s) | 14 | ||
| Refer to note 38 for total dividends declared for the year. |