| R'000 | Share capital and premium |
Retained income/ (accumulated loss) |
Total equity |
| Group | |||
| Balance at 1 January 2024 | 1 288 876 | 3 969 665 | 5 258 541 |
| Total comprehensive income for the year | – | 667 207 | 667 207 |
| Dividends | – | (1 049 633) | (1 049 633) |
| Balance at 1 January 2025 | 1 288 876 | 3 587 239 | 4 876 115 |
|---|---|---|---|
| Total comprehensive income for the year | – | 142 588 | 142 588 |
| Dividends | – | (299 895) | (299 895) |
| Balance at 31 December 2025 | 1 288 876 | 3 429 932 | 4 718 808 |
| Note | 15 | ||
| Company | |||
| Balance at 1 January 2024 | 1 288 876 | (357 332) | 931 544 |
| Total comprehensive income for the year | – | 1 021 169 | 1 021 169 |
| Dividends | – | (1 049 633) | (1 049 633) |
| Balance at 1 January 2025 | 1 288 876 | (385 796) | 903 080 |
| Total comprehensive income for the year | – | 278 057 | 278 057 |
| Dividends | – | (299 895) | (299 895) |
| Balance at 31 December 2025 | 1 288 876 | (407 634) | 881 242 |
| Note | 15 |
Refer to note 39 for total dividends declared for the year.